The day each census was taken and how it counted ages, for 88 censuses of Great Britain, Ireland, the United States, Canada and more. Every row comes from an official source: the census act, the enumerators’ instructions or the census report.
A census age gives a range of birth dates, not a year. Someone aged 4 on 6 April 1891 was born between 7 April 1886 and 6 April 1887, while the index usually says about 1887.
Work out a birth range
Choose the census and enter the age as it was written. A baby recorded as 3/12 or 3 months is 0 years and 3 months.
Great Britain and Ireland
| Year | Where | Census day | Ages counted | Source |
|---|---|---|---|---|
| 1841 | England, Wales, Scotland, Isle of Man and Channel Islands | 6 June 1841 | Under 15 exact; adults rounded down to 5 years | nationalarchives.gov.uk, scotlandspeople.gov.uk |
| 1851 | England, Wales, Scotland, Isle of Man and Channel Islands | 30 March 1851 | At last birthday | nationalarchives.gov.uk, scotlandspeople.gov.uk |
| 1861 | England, Wales, Scotland, Isle of Man and Channel Islands | 7 April 1861 | At last birthday | nationalarchives.gov.uk, scotlandspeople.gov.uk |
| 1871 | England, Wales, Scotland, Isle of Man and Channel Islands | 2 April 1871 | At last birthday | nationalarchives.gov.uk, scotlandspeople.gov.uk |
| 1881 | England, Wales, Scotland, Isle of Man and Channel Islands | 3 April 1881 | At last birthday | nationalarchives.gov.uk, scotlandspeople.gov.uk |
| 1891 | England, Wales, Scotland, Isle of Man and Channel Islands | 5 April 1891 | At last birthday | nationalarchives.gov.uk, scotlandspeople.gov.uk |
| 1901 | England, Wales, Scotland, Ireland, Isle of Man and Channel Islands | 31 March 1901 | At last birthday | nationalarchives.gov.uk, scotlandspeople.gov.uk, nationalarchives.ie |
| 1911 | England, Wales, Ireland, Isle of Man and Channel Islands | 2 April 1911 | At last birthday | nationalarchives.gov.uk, nationalarchives.ie |
| 1921 | England, Wales, Isle of Man and Channel Islands | 19 June 1921 | In years and months | nationalarchives.gov.uk |
| 1926 | Ireland | 18 April 1926 | In years and months | nationalarchives.ie |
United States
| Year | Where | Census day | Ages counted | Source |
|---|---|---|---|---|
| 1790 | United States | 2 August 1790 | Age groups only | archives.gov |
| 1800 | United States | 4 August 1800 | Age groups only | archives.gov |
| 1810 | United States | 6 August 1810 | Age groups only | archives.gov |
| 1820 | United States | 7 August 1820 | Age groups only | archives.gov |
| 1830 | United States | 1 June 1830 | Age groups only | archives.gov |
| 1840 | United States | 1 June 1840 | Age groups only | archives.gov |
| 1850 | United States | 1 June 1850 | At last birthday | census.gov |
| 1855 | New York State | 1 June 1855 | At last birthday | archive.org |
| 1860 | United States | 1 June 1860 | At last birthday | census.gov |
| 1865 | New York State | 1 June 1865 | At last birthday | nysl.ptfs.com |
| 1865 | Rhode Island State | 1 June 1865 | At last birthday | archive.org |
| 1870 | United States | 1 June 1870 | At last birthday | census.gov |
| 1875 | Rhode Island State | 1 June 1875 | At last birthday | archive.org |
| 1880 | United States | 1 June 1880 | At last birthday | census.gov |
| 1885 | Florida State | 1 June 1885 | At last birthday | archives.gov |
| 1890 | United States | 1 June 1890 | At nearest birthday | census.gov |
| 1895 | Minnesota State | 1 June 1895 | At last birthday | revisor.mn.gov |
| 1905 | New York State | 1 June 1905 | At last birthday | archive.org |
| 1910 | United States | 15 April 1910 | At last birthday | census.gov |
| 1915 | Rhode Island State | 15 April 1915 | At last birthday | familysearch.org |
| 1920 | United States | 1 January 1920 | At last birthday | census.gov |
| 1925 | Rhode Island State | 15 April 1925 | At last birthday | familysearch.org |
| 1930 | United States | 1 April 1930 | At last birthday | census.gov |
| 1935 | Florida State | 8 April 1935 | At last birthday | stars.library.ucf.edu |
| 1940 | United States | 1 April 1940 | At last birthday | census.gov |
Canada
| Year | Where | Census day | Ages counted | Source |
|---|---|---|---|---|
| 1851 | Canada East and West | 11 January 1852 | At next birthday | canada.ca |
| 1861 | Canada East and West | 13 January 1861 | At next birthday | canada.ca |
| 1861 | Nova Scotia | 30 March 1861 | Age groups only | publications.gc.ca |
| 1870 | Manitoba | 16 July 1870 | At next birthday | canadiana.ca |
| 1871 | Canada | 2 April 1871 | At last birthday | archive.org |
| 1881 | Canada | 4 April 1881 | At last birthday | archive.org |
| 1891 | Canada | 6 April 1891 | At last birthday | archive.org |
| 1906 | Prairie Provinces | 24 June 1906 | At last birthday | archive.org |
| 1916 | Prairie Provinces | 1 June 1916 | At last birthday | publications.gc.ca |
| 1921 | Canada | 1 June 1921 | At last birthday | archive.org |
| 1926 | Prairie Provinces | 1 June 1926 | At last birthday | archive.org |
| 1931 | Canada | 1 June 1931 | At last birthday | archive.org |
| 1945 | Newfoundland | 1 October 1945 | At last birthday | archive.org |
Elsewhere
| Year | Where | Census day | Ages counted | Source |
|---|---|---|---|---|
| 1841 | New South Wales | 2 March 1841 | Age groups only | researchdata.edu.au |
| 1870 | Denmark | 1 February 1870 | At last birthday | dst.dk |
| 1880 | Denmark | 1 February 1880 | At last birthday | dst.dk |
| 1890 | Denmark | 1 February 1890 | At last birthday | dst.dk |
British and Irish schedules listed everyone who slept in the house on census night, so the census day is that Sunday. Censuses not listed here are still being checked against an official source.
Free to use
This table is free to use for anything, with no credit needed (CC0). Genealogy Assistant uses it to add birth ranges to census records on Ancestry and FamilySearch.
Version 2026.11, checked against its sources on 4 November 2026. Found a mistake? Email [email protected] with the census and your source.
